|
Reports
|
|
| · | Basic and Expanded Versions of the Health Profile
|
| · | Printing Wallet Cards
|
| · | Printing the Medicine Manager Report
|
| · | Printing the Prescriptions Report
|
| · | Blank Data Collection Form
|
|
|
|
| 1. | To print all profiles:
|
| · | select/click Reports from the Main Menu;
|
| · | select/click Health Profiles (All) Basic.
|
| · | NOTE: All profiles are "printed" or displayed on the monitor before printing hard copies. For more information on printing reports, click Reports Printing & Display Options.
|
|
|
| 2. | To print an individual's profile:
|
| · | select/click People from the Main Menu;
|
| · | select/click Add Update or Change People;
|
| · | highlight the name of the person's profile you wish to print;
|
| · | double-click the name or click the Change Button to access the profile;
|
| · | click the Print Basic Health Profile button to print the profile. See NOTE above.
|
|
| You can print all three pages or selected pages if you wish. For instructions on selecting pages to print or other printing options, click Reports Printing & Display Options.
|
|
|
|
|
|
| 1. | Select the Reports Menu
|
| 2. | Click on Blank Data Collection Form
|
| 3. | The blank form will be displayed in the Print Preview Mode. For help on Print Preview, click on How Does Print Preview Work?
|
| 4. | Print the form and fill in the blanks. You can use the completed form to enter data into Health Profiles.
|